Application Targets and Technical Requirements
The following application targets are provided to describe how products will be installed and evaluated. The intent is to provide entrants with information to guide submission of the most appropriate product to provide excellent performance for the application.
| Application Category | |||||
|---|---|---|---|---|---|
| Street and Roadway Lighting | Pole-mounted roadway luminaires – major | 60 | U1 or lower | 277V | See major roadway cross-section – Appendix A |
| Pole-mounted street lighting luminaires – collector | 60 | U1 or lower | 277V | See collector roadway cross-section – Appendix A | |
| Pole-mounted street lighting luminaires – local residential | 60 | U1 or lower | 277V | See residential roadway cross-section – Appendix A | |
| Pole-mounted decorative street lighting luminaires ("streetscape") | Arm mounted | 40 | U2 or lower | 120V | See decorative street lighting cross-section – Appendix A |
| Post top | 40 | U2 or lower | 120V | See decorative street ighting cross-section – Appendix A | |
| Parking and Area Lighting | Pole-mounted parking luminaires – basic | 60 | U1 or lower, G2 or lower | 120V 'cord and plug' | See parking and area cross-section – Appendix A |
| Pole-mounted parking luminaires – enhanced security | 60 | U1 or lower, G3 or lower | 120V 'cord and plug' | See parking and area cross-section – Appendix A | Structure-mounted covered parking luminaires | 60 | U1 or lower, G3 or lower | 120V 'cord and plug' | NA | Pedestrian/Walkway Lighting | Pole-mounted pedestrian scale luminaires | 40 | U2 or lower, G2 or lower | 120V | 12' mounting height, 80'spacing | Ground-mounted walkway luminaires (bollards or post-mounted) | 40 | U2 or lower, G2 or lower | 120V 'cord and plug' | NA | Steplights | 40 | NA | 120V 'cord and plug' | NA | Indicator or way-finding in-ground or surface-mounted luminaires | 40 | NA | 120V 'cord and plug' | NA | Building Entry, Safety, and Egress Lighting | Wall-mounted, pedestrian-scale, area lighting – "wallpacks" | 60 | G3 or lower | 120V 'cord and plug' | NA | Canopy lighting luminaires designed to light area underneath an exterior canopy | 70 | G3 or lower | 120V 'cord and plug' | NA | Facade and Structure Accent Lighting | All types | 40 | NA | 120V 'cord and plug' | NA | Landscape and Grounds Lighting | Path Lighting | 40 | NA | 120V 'cord and plug' | NA | Accent Lighting | 40 | NA | 120V 'cord and plug' | NA | Decorative Exterior Lighting (excludes pole mounted decorative street lighting) | All types | 40 | NA | 120V | NA |
| Other (contact competition organizers for solar products) | 40 | NA | 120V 'cord and plug' | NA |
Note to entrants: To select an appropriate product for a specific application, site geometry (e.g., luminaire height and spacing) and lighting criteria (e.g., minimum illuminance and maximum uniformity ratio) need to be specified. Cross section drawings (see Appendix A) containing such information have been developed by the NGL steering committee for several categories to enable apples-to-apples comparison for common scenarios. However, for flexibility these scenarios are offered as targets rather than requirements — manufacturers not having a directly compatible product are encouraged to submit their closest fit to increase the breadth of products submitted. For other categories the target configuration is defined by mounting height and maximum BUG ratings (TM-15-2011) rather than minimum output or illuminance; these applications should be assumed typical (i.e., not retail or high-security). All roadway pavement is assumed to be R3.
Additional Technical Requirements
All entries must have a minimum CRI of 70, power factor ≥ .90, and Total Harmonic Distortion (THD) ≤20%. Entries with a CCT of 4200K or below are highly recommended for judging consistency.
Note: Due to variance in testing lab equipment, reasonable tolerance in submitted data to meet minimum technical requirements will be considered.
For complete competition details, see the NGL SSL Outdoor Design Competition 2012 Entrant Guide.
